<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen Reports™: Poll on health care coverage</title>
	<atom:link href="http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html</link>
	<description>Ramblings of an Emergency Physician in Texas</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mel</title>
		<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/comment-page-1#comment-10498</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=2473#comment-10498</guid>
		<description>Socialized medicine as an idea scares me to death...mostly because I&#039;m afraid it would end up like Medicare.   I do like the idea of my insurance not being tied to my employer (even though my employer&#039;s plan is great); I would rather have the money in my pocket, buy a catastrophic care plan and save the difference to pay for preventive healthcare.  I&#039;m a big believer in the free market and that costs will come down when and only when the actual consumer (the patient) has to foot the whole bill.</description>
		<content:encoded><![CDATA[<p>Socialized medicine as an idea scares me to death&#8230;mostly because I&#8217;m afraid it would end up like Medicare.   I do like the idea of my insurance not being tied to my employer (even though my employer&#8217;s plan is great); I would rather have the money in my pocket, buy a catastrophic care plan and save the difference to pay for preventive healthcare.  I&#8217;m a big believer in the free market and that costs will come down when and only when the actual consumer (the patient) has to foot the whole bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care BS - TEPID SUPPORT FOR NATIONALIZED HEALTH CARE</title>
		<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/comment-page-1#comment-10413</link>
		<dc:creator>Health Care BS - TEPID SUPPORT FOR NATIONALIZED HEALTH CARE</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=2473#comment-10413</guid>
		<description>[...] [HT GruntDoc] [...]</description>
		<content:encoded><![CDATA[<p>[...] [HT GruntDoc] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/comment-page-1#comment-10411</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Apr 2008 09:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=2473#comment-10411</guid>
		<description>Interesting post.......thanks</description>
		<content:encoded><![CDATA[<p>Interesting post&#8230;&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi Lenox</title>
		<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/comment-page-1#comment-10390</link>
		<dc:creator>Mimi Lenox</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=2473#comment-10390</guid>
		<description>&lt;strong&gt;You&#039;ve been royally tagged by Mimi Queen of Memes. Have fun!
&lt;/strong&gt;&lt;a href=&quot;http://mimiwrites.blogspot.com/2008/04/mimis-message-in-bottle-meme-round-two.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Message In a Bottle&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>You&#8217;ve been royally tagged by Mimi Queen of Memes. Have fun!<br />
</strong><a href="http://mimiwrites.blogspot.com/2008/04/mimis-message-in-bottle-meme-round-two.html" rel="nofollow"><strong>Message In a Bottle</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/comment-page-1#comment-10379</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 23:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=2473#comment-10379</guid>
		<description>&quot;This is odd to me, and the best explanation I can come up with is that virtually all the news about healthcare is negative, so even though those polled said their individual care was good or excellent, they think they must be lucky, because all the news says US healthcare is going badly, so it must be bad overall.&quot;

You see the same thing with the economy.  I just saw a survey the other day where something like 90% of people thought the US economy was in the toilet, but 80% said they personally were doing well.  Interesting...I think you&#039;re right.  The media says it&#039;s so, so everyone believes it, even when it&#039;s not true for them (or more likely anyone they know).</description>
		<content:encoded><![CDATA[<p>&#8220;This is odd to me, and the best explanation I can come up with is that virtually all the news about healthcare is negative, so even though those polled said their individual care was good or excellent, they think they must be lucky, because all the news says US healthcare is going badly, so it must be bad overall.&#8221;</p>
<p>You see the same thing with the economy.  I just saw a survey the other day where something like 90% of people thought the US economy was in the toilet, but 80% said they personally were doing well.  Interesting&#8230;I think you&#8217;re right.  The media says it&#8217;s so, so everyone believes it, even when it&#8217;s not true for them (or more likely anyone they know).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicine &#187; Blog Archive &#187; Rasmussen Reports™: Poll on health care coverage</title>
		<link>http://gruntdoc.com/2008/04/rasmussen-reports%e2%84%a2-poll-on-health-care-coverage.html/comment-page-1#comment-10373</link>
		<dc:creator>Medicine &#187; Blog Archive &#187; Rasmussen Reports™: Poll on health care coverage</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=2473#comment-10373</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

