<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moon, Venus and Jupiter</title>
	<atom:link href="http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html</link>
	<description>Ramblings of an Emergency Physician in Texas</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15231</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15231</guid>
		<description>My wife and I were taking our dogs for a walk on 2nd December 2008 at about 08:30 pm when we 

saw the Moon, Venus and Jupiter on the left of the Grey High School Tower, in Port 

Elizabeth, South Africa. We went home, fetched our cellphone, returned and took this picture 

(at 08:59 pm). The cellphone is a Nokia N95 8GB cellphone with a Carl Zeiss 5 Megapixel 

lens. Want to put a picture on Youtube? It&#039;s easy. Use Windows Movie Maker to convert the 

picture into a video. Make the video about a minute long. Windows Movie Maker comes with 

Windows.

http://www.youtube.com/watch?v=v1mKFVdstAY</description>
		<content:encoded><![CDATA[<p>My wife and I were taking our dogs for a walk on 2nd December 2008 at about 08:30 pm when we </p>
<p>saw the Moon, Venus and Jupiter on the left of the Grey High School Tower, in Port </p>
<p>Elizabeth, South Africa. We went home, fetched our cellphone, returned and took this picture </p>
<p>(at 08:59 pm). The cellphone is a Nokia N95 8GB cellphone with a Carl Zeiss 5 Megapixel </p>
<p>lens. Want to put a picture on Youtube? It&#8217;s easy. Use Windows Movie Maker to convert the </p>
<p>picture into a video. Make the video about a minute long. Windows Movie Maker comes with </p>
<p>Windows.</p>
<p><a href="http://www.youtube.com/watch?v=v1mKFVdstAY" rel="nofollow">http://www.youtube.com/watch?v=v1mKFVdstAY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15056</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15056</guid>
		<description>The stellar formation was &lt;b&gt;smiley-shaped&lt;/b&gt; where I was. We got a pretty good shot at it in the Philippines.

&lt;a href=&quot;http://www.sidmacatol.com/2008/12/02/did-the-moon-and-the-stars-smile-at-you-lately/&quot; rel=&quot;nofollow&quot;&gt;Click here&lt;/a&gt;.

They were in smiley formation in Asia and Oceania.</description>
		<content:encoded><![CDATA[<p>The stellar formation was <b>smiley-shaped</b> where I was. We got a pretty good shot at it in the Philippines.</p>
<p><a href="http://www.sidmacatol.com/2008/12/02/did-the-moon-and-the-stars-smile-at-you-lately/" rel="nofollow">Click here</a>.</p>
<p>They were in smiley formation in Asia and Oceania.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy-65C</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15045</link>
		<dc:creator>Amy-65C</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15045</guid>
		<description>I meant to look at it and I forgot!  Thanks for posting the photo, at least I can see what I missed... :-)
Great picture, very clear.</description>
		<content:encoded><![CDATA[<p>I meant to look at it and I forgot!  Thanks for posting the photo, at least I can see what I missed&#8230; :-)<br />
Great picture, very clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon, Venus and Jupiter &#124; Blog posts trends</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15034</link>
		<dc:creator>Moon, Venus and Jupiter &#124; Blog posts trends</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15034</guid>
		<description>[...] Moon, Venus and Jupiter    December 2nd, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Moon, Venus and Jupiter    December 2nd, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clairebell</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15032</link>
		<dc:creator>Clairebell</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15032</guid>
		<description>I THOUGHT the &quot;stars&quot; were extra shiny last night. But I thought it was because I was leaving work before 8PM.</description>
		<content:encoded><![CDATA[<p>I THOUGHT the &#8220;stars&#8221; were extra shiny last night. But I thought it was because I was leaving work before 8PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardioNP</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15028</link>
		<dc:creator>CardioNP</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15028</guid>
		<description>Great shot.  I couldn&#039;t get a decent photo with my PhD camera (push here dummy).</description>
		<content:encoded><![CDATA[<p>Great shot.  I couldn&#8217;t get a decent photo with my PhD camera (push here dummy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlbates</title>
		<link>http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html/comment-page-1#comment-15027</link>
		<dc:creator>rlbates</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/2008/12/moon-venus-and-jupiter.html#comment-15027</guid>
		<description>Pretty cool, wasn&#039;t it!</description>
		<content:encoded><![CDATA[<p>Pretty cool, wasn&#8217;t it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

