<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RealClearPolitics &#8211; Socialized Medicine? Bring It On</title>
	<atom:link href="http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html</link>
	<description>Ramblings of an Emergency Physician in Texas</description>
	<lastBuildDate>Sat, 12 May 2012 12:36:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: TheNewGuy</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18756</link>
		<dc:creator>TheNewGuy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18756</guid>
		<description>Bill Moyers?

Sorry... not interested.</description>
		<content:encoded><![CDATA[<p>Bill Moyers?</p>
<p>Sorry&#8230; not interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWWebb</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18753</link>
		<dc:creator>WWWebb</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18753</guid>
		<description>link to diagrams got zapped:

http://ferretfancier.blogspot.com/2009/06/shambolic-and-unclear-kafkas-nhs.html</description>
		<content:encoded><![CDATA[<p>link to diagrams got zapped:</p>
<p><a href="http://ferretfancier.blogspot.com/2009/06/shambolic-and-unclear-kafkas-nhs.html" rel="nofollow">http://ferretfancier.blogspot.com/2009/06/shambolic-and-unclear-kafkas-nhs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg P</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18752</link>
		<dc:creator>Greg P</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18752</guid>
		<description>Correction: it&#039;s Wendell Potter.</description>
		<content:encoded><![CDATA[<p>Correction: it&#8217;s Wendell Potter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg P</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18751</link>
		<dc:creator>Greg P</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18751</guid>
		<description>I would suggest that readers go to the Bill Moyers Journal site and watch or read his interview with Wendell Powell, a former top executive for Cigna who is now exposing the insurance industry&#039;s tactics for stopping any change in the cash cow they call health insurance. Note how many of the terms now tossed around by politicians and doctors speaking against Obama&#039;s plan originated and were fomented by the insurance companies.

By his own statements, note that the overhead for Medicare is about 3%. Insurance companies enjoy a profit of 20%.</description>
		<content:encoded><![CDATA[<p>I would suggest that readers go to the Bill Moyers Journal site and watch or read his interview with Wendell Powell, a former top executive for Cigna who is now exposing the insurance industry&#8217;s tactics for stopping any change in the cash cow they call health insurance. Note how many of the terms now tossed around by politicians and doctors speaking against Obama&#8217;s plan originated and were fomented by the insurance companies.</p>
<p>By his own statements, note that the overhead for Medicare is about 3%. Insurance companies enjoy a profit of 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWWebb</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18749</link>
		<dc:creator>WWWebb</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18749</guid>
		<description>They&#039;re kind of pretty, but you can tell how dysfunctional the UK National Health Service is from these diagrams...</description>
		<content:encoded><![CDATA[<p>They&#8217;re kind of pretty, but you can tell how dysfunctional the UK National Health Service is from these diagrams&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWWebb</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18741</link>
		<dc:creator>WWWebb</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18741</guid>
		<description>Thomas Sowell says that in response to any grandiose scheme to socially engineer something, the following three questions should be asked:

1.  &quot;Compared to what?&quot;

2.  &quot;What is the cost?&quot;

3.  &quot;What are the real facts?&quot;

Read his &quot;Vision of the Anointed (Self-congratulation as a basis for social policy)&quot; to see him explain how things get implemented based on emotion as opposed to fact-based decision-making.</description>
		<content:encoded><![CDATA[<p>Thomas Sowell says that in response to any grandiose scheme to socially engineer something, the following three questions should be asked:</p>
<p>1.  &#8220;Compared to what?&#8221;</p>
<p>2.  &#8220;What is the cost?&#8221;</p>
<p>3.  &#8220;What are the real facts?&#8221;</p>
<p>Read his &#8220;Vision of the Anointed (Self-congratulation as a basis for social policy)&#8221; to see him explain how things get implemented based on emotion as opposed to fact-based decision-making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHenry</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18740</link>
		<dc:creator>CHenry</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18740</guid>
		<description>The single payer advocates are in the thrall of Canadian health insurance systems. Fine. Just realize that Canadians actually pay for that system. Americans will squeal like stuck pigs when they see how high their income taxes will go, when we start paying 15% VAT (and more) on all of our purchases, when their treasured home mortgage interest deductions disappear and and when their gasoline taxes raise the price of motor fuel to European levels. And &quot;free&quot; means rationing for all but dire needs, rationing by time more than anything, with long waits for things that most people who already have insurance would unaccustomed to wait for.

Karen:

The average of salaries of doctors is not $55K. That is bunk. In the UK, they earn about the equivalent of $200K as generalists and more as specialists.</description>
		<content:encoded><![CDATA[<p>The single payer advocates are in the thrall of Canadian health insurance systems. Fine. Just realize that Canadians actually pay for that system. Americans will squeal like stuck pigs when they see how high their income taxes will go, when we start paying 15% VAT (and more) on all of our purchases, when their treasured home mortgage interest deductions disappear and and when their gasoline taxes raise the price of motor fuel to European levels. And &#8220;free&#8221; means rationing for all but dire needs, rationing by time more than anything, with long waits for things that most people who already have insurance would unaccustomed to wait for.</p>
<p>Karen:</p>
<p>The average of salaries of doctors is not $55K. That is bunk. In the UK, they earn about the equivalent of $200K as generalists and more as specialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18736</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 18 Jul 2009 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18736</guid>
		<description>Advocates are dropping the reference to Canada and UK style and putting France out there as the way to go. You know, the place where the average income of a doctor is $55,000/year.

You won&#039;t be alone in underemployment, but you&#039;ll still have to pay back your student loans and your house note will stay the same.  There are tens of throusands of actuaries, underwriters, agents, and sales guys that will be in the same situation.</description>
		<content:encoded><![CDATA[<p>Advocates are dropping the reference to Canada and UK style and putting France out there as the way to go. You know, the place where the average income of a doctor is $55,000/year.</p>
<p>You won&#8217;t be alone in underemployment, but you&#8217;ll still have to pay back your student loans and your house note will stay the same.  There are tens of throusands of actuaries, underwriters, agents, and sales guys that will be in the same situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18730</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18730</guid>
		<description>&quot;There is a reasonable call to make health care available for everyone, by some means.&quot;

This is a nice, but not useful, sentiment.  Even assuming such a call is &quot;reasonable&quot;, you have not defined what you mean by &quot;health care&quot;.  What does that include?</description>
		<content:encoded><![CDATA[<p>&#8220;There is a reasonable call to make health care available for everyone, by some means.&#8221;</p>
<p>This is a nice, but not useful, sentiment.  Even assuming such a call is &#8220;reasonable&#8221;, you have not defined what you mean by &#8220;health care&#8221;.  What does that include?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWWebb</title>
		<link>http://gruntdoc.com/2009/07/realclearpolitics-socialized-medicine-bring-it-on.html/comment-page-1#comment-18727</link>
		<dc:creator>WWWebb</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3797#comment-18727</guid>
		<description>Pertinent aphorism from thw world of Information Technology: 

&quot;The plural of &#039;anecdote&#039; is not &#039;data&#039;.&quot;</description>
		<content:encoded><![CDATA[<p>Pertinent aphorism from thw world of Information Technology: </p>
<p>&#8220;The plural of &#8216;anecdote&#8217; is not &#8216;data&#8217;.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

