<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I sent a guy with a normal EKG to the cath lab (Updated)</title>
	<atom:link href="http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html</link>
	<description>Ramblings of an Emergency Physician in Texas</description>
	<lastBuildDate>Sat, 12 May 2012 12:36:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Parcho, MD</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-23012</link>
		<dc:creator>Parcho, MD</dc:creator>
		<pubDate>Tue, 25 May 2010 22:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-23012</guid>
		<description>And apparently I like repeating myself myself.

Keep up the good blogging!</description>
		<content:encoded><![CDATA[<p>And apparently I like repeating myself myself.</p>
<p>Keep up the good blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parcho, MD</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-23009</link>
		<dc:creator>Parcho, MD</dc:creator>
		<pubDate>Tue, 25 May 2010 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-23009</guid>
		<description>Sent a guy to the lab with a 100% circ to the lab with a normal EKG just two days ago.

Go figure.

And sorry to be pedantic.  Or something.  ;-)</description>
		<content:encoded><![CDATA[<p>Sent a guy to the lab with a 100% circ to the lab with a normal EKG just two days ago.</p>
<p>Go figure.</p>
<p>And sorry to be pedantic.  Or something.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-22905</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 24 May 2010 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-22905</guid>
		<description>Give me enough time and a cath report of 100% LAD, I could probably find a MI in a Laerdal simulator.  I&#039;m more surprised the cardiologist chose to stent a proximal LAD instead of going for a CABG.

That EKG is just as normal as 99% of the folks who get discharged from the ED every day. Based on the information available to you AT THE TIME it was a heck of a good call.</description>
		<content:encoded><![CDATA[<p>Give me enough time and a cath report of 100% LAD, I could probably find a MI in a Laerdal simulator.  I&#8217;m more surprised the cardiologist chose to stent a proximal LAD instead of going for a CABG.</p>
<p>That EKG is just as normal as 99% of the folks who get discharged from the ED every day. Based on the information available to you AT THE TIME it was a heck of a good call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GruntDoc</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-22881</link>
		<dc:creator>GruntDoc</dc:creator>
		<pubDate>Sun, 23 May 2010 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-22881</guid>
		<description>Dear Pedants:
Yes, I know this EKG isn&#039;t &quot;Normal&quot;; what it&#039;s not is normal for a guy with a 100% LAD lesion who&#039;s visibly having a heart attack in front of you.

Jeez.</description>
		<content:encoded><![CDATA[<p>Dear Pedants:<br />
Yes, I know this EKG isn&#8217;t &#8220;Normal&#8221;; what it&#8217;s not is normal for a guy with a 100% LAD lesion who&#8217;s visibly having a heart attack in front of you.</p>
<p>Jeez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parcho, MD</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-22835</link>
		<dc:creator>Parcho, MD</dc:creator>
		<pubDate>Sun, 23 May 2010 03:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-22835</guid>
		<description>The guy was having a &quot;stuttering&quot; MI, if you will.  At least that&#039;s the possibility.  It&#039;s not a &quot;normal&quot; ecg--but not an obvious STEMI either. 

I had this happen the other night.  Initial ekg negative but then on a repeat the guy&#039;s got just about 1mm elevation in 2, 3, AVF with some chest pain.  The next minute his pain is gone and the ekg is normal.  Cath the next AM--after some more chest pain shows clot in the circ.  Not a true &quot;stemi&quot; for more than the 2 minutes it took to get ONE ekg in between 3 normal ekgs. 

It&#039;s possible your guy was alternating between perfused and not-perfused.  ST&#039;s can come and go.  Perhaps in the lab his STs were up.

Of course, the alternative is he simply had no major electrical abnormalities.  ;-)

Good case.</description>
		<content:encoded><![CDATA[<p>The guy was having a &#8220;stuttering&#8221; MI, if you will.  At least that&#8217;s the possibility.  It&#8217;s not a &#8220;normal&#8221; ecg&#8211;but not an obvious STEMI either. </p>
<p>I had this happen the other night.  Initial ekg negative but then on a repeat the guy&#8217;s got just about 1mm elevation in 2, 3, AVF with some chest pain.  The next minute his pain is gone and the ekg is normal.  Cath the next AM&#8211;after some more chest pain shows clot in the circ.  Not a true &#8220;stemi&#8221; for more than the 2 minutes it took to get ONE ekg in between 3 normal ekgs. </p>
<p>It&#8217;s possible your guy was alternating between perfused and not-perfused.  ST&#8217;s can come and go.  Perhaps in the lab his STs were up.</p>
<p>Of course, the alternative is he simply had no major electrical abnormalities.  ;-)</p>
<p>Good case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abed</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-22668</link>
		<dc:creator>Abed</dc:creator>
		<pubDate>Thu, 20 May 2010 03:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-22668</guid>
		<description>The EKG was Abnormal but good call!</description>
		<content:encoded><![CDATA[<p>The EKG was Abnormal but good call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-22167</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-22167</guid>
		<description>I think I cathed this guy last night!</description>
		<content:encoded><![CDATA[<p>I think I cathed this guy last night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dougherty</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-21797</link>
		<dc:creator>Jim Dougherty</dc:creator>
		<pubDate>Sat, 10 Apr 2010 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-21797</guid>
		<description>My lucky day:  52yo WM comes in about 11PM, onset that evening of low cervical neck pain.  Agitated, keeps walking up and down the hall, rubbing his neck.  Hx neg, Exam neg.  No sweaty, clammy, etc...  Nagging thought:  people with disks/strain don&#039;t move around a lot, do they?

OK, so you know the bottom line.  But everybody looked at me funny when I ordered the EKG.  Bingo.

So, I had seen patients with mid-back pain and MI, and patients with anterior neck pain and MI.  But not focal cervical pain.  

Yeah, yeah, not unheard of...but, index of suspicion needed.

Cardiologist came around in the morning: &quot;what made you suspicious?&quot;</description>
		<content:encoded><![CDATA[<p>My lucky day:  52yo WM comes in about 11PM, onset that evening of low cervical neck pain.  Agitated, keeps walking up and down the hall, rubbing his neck.  Hx neg, Exam neg.  No sweaty, clammy, etc&#8230;  Nagging thought:  people with disks/strain don&#8217;t move around a lot, do they?</p>
<p>OK, so you know the bottom line.  But everybody looked at me funny when I ordered the EKG.  Bingo.</p>
<p>So, I had seen patients with mid-back pain and MI, and patients with anterior neck pain and MI.  But not focal cervical pain.  </p>
<p>Yeah, yeah, not unheard of&#8230;but, index of suspicion needed.</p>
<p>Cardiologist came around in the morning: &#8220;what made you suspicious?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Luks</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-21209</link>
		<dc:creator>Howard Luks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-21209</guid>
		<description>Great case.... Reminds me of a minor leaguer i saw a few years ago as a second opinion prior to a procedure to stabilize his ankle.  He denied any precipitating trauma, or any prior history of ankle sprains.  Something didn&#039;t make sense.  A very focused physical showed what I thought to be slight, asymmetric peroneal weakness.  I decided to order an MRI of the spine... the patient, his dad and coach thought I was nuts, until we found a schwanoma wrapped around one little rootlet. Sometimes it just pays to listen to that little voice.</description>
		<content:encoded><![CDATA[<p>Great case&#8230;. Reminds me of a minor leaguer i saw a few years ago as a second opinion prior to a procedure to stabilize his ankle.  He denied any precipitating trauma, or any prior history of ankle sprains.  Something didn&#8217;t make sense.  A very focused physical showed what I thought to be slight, asymmetric peroneal weakness.  I decided to order an MRI of the spine&#8230; the patient, his dad and coach thought I was nuts, until we found a schwanoma wrapped around one little rootlet. Sometimes it just pays to listen to that little voice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kam</title>
		<link>http://gruntdoc.com/2009/09/i-sent-a-guy-with-a-normal-ekg-to-the-cath-lab.html/comment-page-1#comment-21130</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=3973#comment-21130</guid>
		<description>The ECG isn&#039;t normal (poor R-progression, old anteroseptal MI, Q in aVL). There is some J-point elevation in V1 and V2 as well. If the LAD was 100% occluded it raises the possibility of a prior anterior MI with a chronic total occlusion. The Troponin elevation could be PCI related in that case.</description>
		<content:encoded><![CDATA[<p>The ECG isn&#8217;t normal (poor R-progression, old anteroseptal MI, Q in aVL). There is some J-point elevation in V1 and V2 as well. If the LAD was 100% occluded it raises the possibility of a prior anterior MI with a chronic total occlusion. The Troponin elevation could be PCI related in that case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

