<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring Forward, 2010</title>
	<atom:link href="http://gruntdoc.com/2010/03/spring-forward-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gruntdoc.com/2010/03/spring-forward-2010.html</link>
	<description>Ramblings of an Emergency Physician in Texas</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim in Texas</title>
		<link>http://gruntdoc.com/2010/03/spring-forward-2010.html/comment-page-1#comment-21408</link>
		<dc:creator>Jim in Texas</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=4483#comment-21408</guid>
		<description>I am experiencing a rougher transition this year than in previous years, It must be my age but it still sucks. Repeal the damn law!</description>
		<content:encoded><![CDATA[<p>I am experiencing a rougher transition this year than in previous years, It must be my age but it still sucks. Repeal the damn law!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Dall, MD</title>
		<link>http://gruntdoc.com/2010/03/spring-forward-2010.html/comment-page-1#comment-21404</link>
		<dc:creator>Hal Dall, MD</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=4483#comment-21404</guid>
		<description>Note that Arizona and Hawaii have mortality rates in the top 4 (http://www.statehealthfacts.org/comparemaptable.jsp?typ=3&amp;ind=58&amp;cat=2&amp;sub=17&amp;sortc=1&amp;o=a).

Maybe The Health Commission (THC, formerly The Joint) needs to ban DST in hospitals?</description>
		<content:encoded><![CDATA[<p>Note that Arizona and Hawaii have mortality rates in the top 4 (<a href="http://www.statehealthfacts.org/comparemaptable.jsp?typ=3&#038;ind=58&#038;cat=2&#038;sub=17&#038;sortc=1&#038;o=a" rel="nofollow">http://www.statehealthfacts.org/comparemaptable.jsp?typ=3&#038;ind=58&#038;cat=2&#038;sub=17&#038;sortc=1&#038;o=a</a>).</p>
<p>Maybe The Health Commission (THC, formerly The Joint) needs to ban DST in hospitals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StacyB</title>
		<link>http://gruntdoc.com/2010/03/spring-forward-2010.html/comment-page-1#comment-21393</link>
		<dc:creator>StacyB</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=4483#comment-21393</guid>
		<description>I live in Arizona and LOVE that we don&#039;t observe daylight savings time. If we did, it would be 110 in daylight at 9 PM. As it stands, it&#039;s only 100 at 9 PM - but at least it&#039;s dark. We&#039;ve not yet had an overnight low of 100 but we have had the mid-90s - at 2 AM. So even though the quote is not accurate, where the daylight is spread out makes all the difference. Even though the sun is coming up at 4:45 AM - it&#039;s still easier to wake up. (I moved here from Fort Worth - so I know from hot, humid summers). Love your blog!</description>
		<content:encoded><![CDATA[<p>I live in Arizona and LOVE that we don&#8217;t observe daylight savings time. If we did, it would be 110 in daylight at 9 PM. As it stands, it&#8217;s only 100 at 9 PM &#8211; but at least it&#8217;s dark. We&#8217;ve not yet had an overnight low of 100 but we have had the mid-90s &#8211; at 2 AM. So even though the quote is not accurate, where the daylight is spread out makes all the difference. Even though the sun is coming up at 4:45 AM &#8211; it&#8217;s still easier to wake up. (I moved here from Fort Worth &#8211; so I know from hot, humid summers). Love your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Hospitalist</title>
		<link>http://gruntdoc.com/2010/03/spring-forward-2010.html/comment-page-1#comment-21384</link>
		<dc:creator>Happy Hospitalist</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://gruntdoc.com/?p=4483#comment-21384</guid>
		<description>Did you know there is an increase in cardiac admissions when for the week following spring forward, and a decrease on the week we fall back.  It&#039;s amazing what one our of sleep will do to your body.

http://thehappyhospitalist.blogspot.com/2008/11/daylight-savings-just-may-kill-you.html

I find this plain fascinating.</description>
		<content:encoded><![CDATA[<p>Did you know there is an increase in cardiac admissions when for the week following spring forward, and a decrease on the week we fall back.  It&#8217;s amazing what one our of sleep will do to your body.</p>
<p><a href="http://thehappyhospitalist.blogspot.com/2008/11/daylight-savings-just-may-kill-you.html" rel="nofollow">http://thehappyhospitalist.blogspot.com/2008/11/daylight-savings-just-may-kill-you.html</a></p>
<p>I find this plain fascinating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

